Fantasy: Aging Running Backs

23. May 2012  - Published by Dan Clasgens

With the average age of NFL running back now just 25.1 years, it makes it a bit risky for fantasy owners to look at runners who are approaching that dreaded age of 30 that usually signifies the end is in near. This year there are several running backs that are 29 or older that raise concern. FFToolBox.com provided a great list of 24 such runners:

PlayerNFL
Team
Depth
Chart
Current
Age
HeightWeight2011
RA
Joseph Addai NE RB4 29 5'11 214 118
Marion Barber ---   28 5'11 218 114
Cedric Benson --- RB2 29 5'11 227 273
Rock Cartwright SF   32 5'8 215 4
Frank Gore SF RB1 29 5'9 217 282
Ryan Grant --- RB2 29 6'1 222 134
Jerome Harrison DET   29 5'9 205 14
Fred Jackson BUF RB2 31 6'1 215 170
Steven Jackson STL RB1 28 6'2 240 260
Brandon Jacobs SF RB2 29 6'4 264 152
Greg Jones JAX RB2 31 6'1 254 2
Thomas Jones --- RB5 33 5'10 212 153
John Kuhn GB RB3 29 6'0 250 30
Vonta Leach BAL RB4 30 6'0 260 12
Stefan Logan DET   30 5'6 180 9
Willis McGahee DEN RB1 30 6'0 235 249
Corey McIntyre BUF   33 6'0 247 0
Michael Robinson SEA   29 6'1 240 4
Darren Sproles NO RB1 28 5'6 190 87
Michael Turner ATL RB1 30 5'10 247 301
Lawrence Vickers DAL RB5 29 6'0 250 1
Leon Washington SEA RB3 29 5'8 203 53
DeAngelo Williams CAR RB1 29 5'9 217 155
Ricky Williams --- RB3 35 5'10 230 108

Fantasy Football , ,