Points Allowed By Position

27. December 2011  - Published by Dan Clasgens

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team GP QB RB WR TE PK Total
1 Steelers 15 108 141 124 68 73 514
2 Ravens 15 97 133 154 47 98 529
3 49ers 15 133 83 208 53 68 545
4 Texans 15 116 117 177 54 95 559
5 Seahawks 15 122 167 155 77 94 615
6 Browns 15 124 193 124 80 103 624
7 Jets 15 120 175 160 73 111 639
8 Bengals 15 141 159 202 65 90 657
9 Jaguars 15 147 165 174 90 86 662
10 Cowboys 15 160 143 196 85 88 672
11 Lions 15 159 141 207 60 111 678
12 Bears 15 169 152 181 82 104 688
13 Titans 15 151 190 167 73 109 690
14 Eagles 15 171 176 211 67 75 700
15 Falcons 15 173 147 214 72 97 703
16 Cardinals 15 162 162 201 67 111 703
17 Chiefs 15 167 180 173 86 98 704
18 Redskins 15 161 171 155 94 126 707
19 Dolphins 15 184 127 223 67 109 710
20 Chargers 15 178 158 198 83 98 715
21 Rams 15 139 201 233 29 122 724
22 Raiders 15 184 176 217 64 97 738
23 Packers 15 161 163 231 99 90 744
24 Patriots 15 191 156 268 43 86 744
25 Saints 15 197 172 217 74 106 766
26 Colts 15 175 198 206 83 113 775
27 Broncos 15 205 168 208 67 129 777
28 Bills 15 178 214 195 98 93 778
29 Panthers 15 191 224 185 67 116 783
30 Giants 15 194 168 248 84 113 807
31 Buccaneers 15 201 254 194 80 108 837
32 Vikings 15 239 182 262 81 131 895

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,

Points Allowed By Position

20. December 2011  - Published by Dan Clasgens

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team GP QB RB WR TE PK Total
1 Ravens 14 91 126 149 39 96 501
2 Steelers 14 108 132 122 67 75 504
3 49ers 14 125 69 198 53 63 508
4 Texans 14 106 112 162 54 83 517
5 Seahawks 14 117 152 151 72 82 574
6 Jets 14 112 156 144 73 102 587
7 Browns 14 114 176 122 73 103 588
8 Bears 14 141 147 147 75 99 609
9 Jaguars 14 138 155 166 75 75 609
10 Bengals 14 131 155 185 57 86 614
11 Cowboys 14 144 139 177 76 80 616
12 Falcons 14 153 126 190 64 88 621
13 Chargers 14 157 141 180 71 90 639
14 Lions 14 152 135 191 57 107 642
15 Redskins 14 142 157 141 87 119 646
16 Dolphins 14 160 121 207 61 101 650
17 Titans 14 148 172 162 71 104 657
18 Cardinals 14 149 158 190 58 102 657
19 Chiefs 14 161 173 158 85 89 666
20 Eagles 14 162 175 200 65 74 676
21 Rams 14 136 179 225 28 113 681
22 Patriots 14 174 143 242 43 80 682
23 Raiders 14 176 165 202 63 92 698
24 Packers 14 154 155 222 92 84 707
25 Saints 14 182 166 197 71 96 712
26 Broncos 14 200 154 201 67 115 737
27 Colts 14 169 183 202 81 103 738
28 Panthers 14 176 220 173 63 112 744
29 Bills 14 171 208 190 89 91 749
30 Buccaneers 14 177 226 180 73 96 752
31 Giants 14 181 161 242 80 112 776
32 Vikings 14 226 174 239 81 117 837

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,

Points Allowed By Position

13. December 2011  - Published by Dan Clasgens

Points Allowed By Position fantasy advice,fantasy points allowed,points allowed by position

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team G QB RB WR TE PK Total
1 Ravens 13 80 100 132 37 87 436
2 Texans 13 93 100 150 38 79 460
3 Steelers 13 99 121 117 56 67 460
4 49ers 13 123 64 187 49 61 484
5 Jets 13 96 132 139 58 93 518
6 Jaguars 13 119 143 135 74 64 535
7 Browns 13 104 165 108 69 95 541
8 Seahawks 13 117 139 148 72 80 556
9 Bears 13 131 126 138 73 91 559
10 Lions 13 139 126 165 55 99 584
11 Bengals 13 131 147 172 56 80 586
12 Cowboys 13 135 136 169 74 79 593
13 Falcons 13 147 120 179 63 86 595
14 Dolphins 13 150 98 191 61 97 597
15 Chargers 13 147 132 167 62 89 597
16 Cardinals 13 139 147 174 58 97 615
17 Titans 13 142 156 152 71 95 616
18 Redskins 13 142 144 132 85 116 619
19 Raiders 13 150 162 162 61 88 623
20 Chiefs 13 144 167 147 81 88 627
21 Eagles 13 153 169 185 61 67 635
22 Patriots 13 155 128 234 43 75 635
23 Rams 13 134 162 217 27 105 645
24 Broncos 13 178 131 190 51 104 654
25 Packers 13 147 142 214 87 71 661
26 Saints 13 172 148 196 70 88 674
27 Bills 13 158 189 177 82 79 685
28 Buccaneers 13 153 219 156 68 89 685
29 Colts 13 160 178 188 76 96 698
30 Panthers 13 164 205 170 61 106 706
31 Vikings 13 196 148 216 66 112 738
32 Giants 13 176 156 227 80 101 740

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,

Points Allowed By Position

6. December 2011  - Published by Dan Clasgens

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team GP QB RB WR TE PK Total
1 Ravens 12 75 98 127 29 83 412
2 Texans 12 84 94 138 36 66 418
3 49ers 12 107 61 158 48 58 432
4 Steelers 12 97 116 111 51 64 439
5 Jets 12 89 128 125 58 89 489
6 Browns 12 91 158 82 67 93 491
7 Jaguars 12 114 132 130 72 62 510
8 Cowboys 12 119 116 148 64 70 517
9 Bears 12 122 121 122 73 85 523
10 Lions 12 119 114 150 47 95 525
11 Seahawks 12 114 125 143 71 73 526
12 Bengals 12 117 138 160 44 73 532
13 Falcons 12 135 106 171 48 84 544
14 Redskins 12 123 140 121 61 106 551
15 Raiders 12 137 137 144 61 73 552
16 Dolphins 12 143 82 178 59 91 553
17 Titans 12 125 145 131 68 85 554
18 Chiefs 12 119 143 140 79 83 564
19 Patriots 12 143 119 195 43 66 566
20 Cardinals 12 135 135 168 56 85 579
21 Chargers 12 147 128 159 61 86 581
22 Rams 12 124 149 201 25 94 593
23 Eagles 12 147 162 176 58 64 607
24 Bills 12 140 175 165 66 73 619
25 Packers 12 145 129 205 79 69 627
26 Saints 12 153 144 179 68 83 627
27 Broncos 12 175 115 187 51 100 628
28 Panthers 12 140 193 142 57 100 632
29 Buccaneers 12 144 188 152 64 84 632
30 Colts 12 148 164 175 68 90 645
31 Giants 12 152 147 197 72 92 660
32 Vikings 12 182 144 203 57 102 688

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,

Points Allowed By Position

29. November 2011  - Published by Dan Clasgens

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team G QB RB WR TE PK Total
1 Ravens 11 68 92 125 20 79 384
2 Texans 11 77 91 124 31 62 385
3 Steelers 11 91 111 100 49 64 415
4 49ers 11 105 59 153 48 58 423
5 Jaguars 11 95 113 102 68 54 432
6 Browns 11 87 131 79 64 89 450
7 Jets 11 85 115 121 53 76 450
8 Lions 11 98 94 128 43 88 451
9 Cowboys 11 108 97 139 63 63 470
10 Bengals 11 105 119 141 42 69 476
11 Bears 11 114 107 118 73 81 493
12 Seahawks 11 112 105 136 70 71 494
13 Redskins 11 115 115 109 60 97 496
14 Raiders 11 122 122 134 58 63 499
15 Falcons 11 126 90 165 40 80 501
16 Titans 11 114 133 115 64 80 506
17 Patriots 11 128 107 170 41 60 506
18 Dolphins 11 130 78 157 57 89 511
19 Rams 11 109 144 175 22 80 530
20 Cardinals 11 124 131 151 53 80 539
21 Chargers 11 136 113 151 59 84 543
22 Chiefs 11 122 138 135 77 81 553
23 Packers 11 126 117 183 68 60 554
24 Broncos 11 157 107 160 42 88 554
25 Eagles 11 138 141 165 55 57 556
26 Buccaneers 11 115 176 138 62 76 567
27 Saints 11 141 123 166 65 80 575
28 Bills 11 137 153 160 65 62 577
29 Colts 11 133 153 167 45 83 581
30 Giants 11 128 145 167 62 85 587
31 Panthers 11 131 192 127 55 87 592
32 Vikings 11 169 130 182 57 93 631

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,

Points Allowed By Position

22. November 2011  - Published by Dan Clasgens

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team G QB RB WR TE PK Total
1 Texans 10 74 83 120 29 56 362
2 Ravens 10 66 89 121 18 73 367
3 49ers 10 97 54 149 40 48 388
4 Lions 10 82 84 104 41 79 390
5 Jets 10 66 112 93 51 70 392
6 Jaguars 10 88 102 100 59 46 395
7 Steelers 10 93 106 94 49 55 397
8 Browns 10 76 119 71 55 78 399
9 Cowboys 10 97 91 122 61 63 434
10 Bengals 10 94 115 123 41 62 435
11 Seahawks 10 100 90 123 60 68 441
12 Bears 10 108 91 110 72 62 443
13 Patriots 10 115 98 150 36 52 451
14 Raiders 10 112 115 119 51 55 452
15 Dolphins 10 120 72 139 54 69 454
16 Redskins 10 105 102 98 59 93 457
17 Falcons 10 117 81 152 39 78 467
18 Titans 10 107 124 105 61 75 472
19 Eagles 10 116 125 142 43 50 476
20 Giants 10 97 119 145 46 78 485
21 Rams 10 110 125 170 21 69 495
22 Cardinals 10 115 126 138 51 73 503
23 Chargers 10 127 105 141 57 74 504
24 Saints 10 125 112 139 63 75 514
25 Bills 10 118 147 142 50 58 515
26 Packers 10 120 99 172 66 60 517
27 Broncos 10 148 97 156 33 83 517
28 Chiefs 10 115 133 128 70 74 520
29 Buccaneers 10 111 164 126 60 66 527
30 Colts 10 120 134 160 42 75 531
31 Panthers 10 125 180 112 54 80 551
32 Vikings 10 150 124 162 48 87 571

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,

Fantasy: Points Allowed By Position

29. December 2009  - Published by Dan Clasgens

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team G QB RB WR TE PK Total
1 Jets 15 78 152 100 55 75 460
2 Ravens 15 116 126 165 57 86 550
3 Bengals 15 142 141 151 60 72 566
4 Panthers 15 106 218 123 60 76 583
5 Broncos 15 114 150 161 75 103 603
6 Patriots 15 142 143 199 57 66 607
7 Cowboys 15 154 149 172 63 75 613
8 Steelers 15 163 126 189 61 76 615
9 Colts 15 135 184 173 38 85 615
10 Packers 15 154 122 203 82 63 624
11 Bills 15 89 249 153 49 85 625
12 49ers 15 136 177 168 45 102 628
13 Redskins 15 136 160 195 47 103 641
14 Saints 15 102 204 192 45 108 651
15 Chargers 15 142 188 172 60 96 658
16 Cardinals 15 144 168 182 84 82 660
17 Texans 15 147 186 164 78 87 662
18 Vikings 15 178 117 198 86 90 669
19 Eagles 15 150 165 178 103 90 686
20 Falcons 15 180 198 186 89 84 737
21 Dolphins 15 183 168 213 61 114 739
22 Raiders 15 160 235 187 42 120 744
23 Giants 15 185 200 192 107 80 764
24 Browns 15 166 243 175 65 117 766
25 Bears 15 187 191 214 84 92 768
26 Jaguars 15 198 158 254 64 95 769
27 Buccaneers 15 158 216 219 74 107 774
28 Rams 15 181 247 198 70 88 784
29 Seahawks 15 186 206 242 67 104 805
30 Chiefs 15 166 247 198 74 120 805
31 Titans 15 197 213 256 74 101 841
32 Lions 15 223 238 240 93 124 918

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,

Fantasy: Points Allowed By Position

22. December 2009  - Published by Dan Clasgens

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team Games QB RB WR TE PK Total
1 Jets 14 74 136 93 51 73 427
2 Ravens 14 108 117 149 55 75 504
3 Broncos 14 95 144 141 63 91 534
4 Bengals 14 137 134 145 60 68 544
5 Panthers 14 98 215 106 58 73 550
6 Bills 14 71 242 123 48 79 563
7 Steelers 14 153 116 184 47 68 568
8 Colts 14 128 168 167 35 78 576
9 Patriots 14 135 136 193 56 65 585
10 Vikings 14 157 113 177 69 79 595
11 Packers 14 153 114 196 75 59 597
12 Cowboys 14 151 146 165 62 75 599
13 Redskins 14 127 145 184 41 103 600
14 Saints 14 99 186 186 41 93 605
15 49ers 14 136 174 161 43 96 610
16 Texans 14 137 167 154 77 80 615
17 Chargers 14 137 173 169 60 91 630
18 Eagles 14 135 154 160 102 81 632
19 Cardinals 14 142 166 172 82 78 640
20 Dolphins 14 170 154 192 58 105 679
21 Jaguars 14 174 142 226 55 90 687
22 Giants 14 169 174 174 101 69 687
23 Bears 14 171 169 200 75 87 702
24 Raiders 14 153 222 176 42 109 702
25 Rams 14 165 227 173 70 88 723
26 Falcons 14 180 193 182 89 81 725
27 Buccaneers 14 148 201 203 73 103 728
28 Seahawks 14 175 169 232 63 92 731
29 Browns 14 163 235 168 60 108 734
30 Titans 14 182 172 248 64 95 761
31 Chiefs 14 156 238 182 74 115 765
32 Lions 14 213 224 235 84 124 880

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,

Fantasy: Points Allowed By Position

15. December 2009  - Published by Dan Clasgens

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team GP QB RB WR TE PK Total
1 Jets 13 66 130 90 43 70 399
2 Bengals 13 121 126 124 52 59 482
3 Steelers 13 123 105 156 37 65 486
4 Broncos 13 90 127 131 58 83 489
5 Ravens 13 113 113 146 55 74 501
6 Packers 13 128 94 170 69 46 507
7 Colts 13 112 148 149 32 72 513
8 Redskins 13 107 126 157 38 94 522
9 Panthers 13 94 203 102 56 73 528
10 Vikings 13 138 88 162 64 78 530
11 Bills 13 66 231 112 48 74 531
12 Saints 13 87 167 170 37 88 549
13 49ers 13 122 162 145 39 87 555
14 Patriots 13 129 129 181 55 62 556
15 Cowboys 13 141 135 152 58 70 556
16 Chargers 13 121 166 147 60 81 575
17 Texans 13 131 160 151 76 73 591
18 Eagles 13 133 148 150 99 74 604
19 Cardinals 13 136 151 168 81 73 609
20 Jaguars 13 152 137 205 38 85 617
21 Dolphins 13 154 146 166 56 96 618
22 Bears 13 150 163 180 60 81 634
23 Giants 13 162 161 170 92 70 655
24 Raiders 13 142 217 162 39 96 656
25 Browns 13 146 221 144 57 98 666
26 Seahawks 13 162 149 228 58 76 673
27 Rams 13 152 224 151 68 79 674
28 Falcons 13 176 188 168 87 82 701
29 Buccaneers 13 146 194 197 63 102 702
30 Titans 13 175 159 236 55 85 710
31 Chiefs 13 157 204 179 74 105 719
32 Lions 13 201 204 215 82 124 826

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,

Fantasy: Points Allowed By Position

8. December 2009  - Published by Dan Clasgens

The graph below indicates the fantasy points allowed by each team by position, ranked from 1 through 32. The higher the number means the better the match-up...

Rank Team Games QB RB WR TE PK Total
1 Jets 12 69 128 88 42 67 394
2 Bengals 12 114 103 114 51 47 429
3 Broncos 12 75 120 119 38 79 431
4 Steelers 12 121 94 149 37 58 459
5 Colts 12 99 143 125 32 69 468
6 Packers 12 119 91 150 68 44 472
7 Panthers 12 87 185 95 48 65 480
8 Ravens 12 113 107 142 54 72 488
9 Redskins 12 103 113 153 35 88 492
10 Saints 12 77 153 155 35 77 497
11 Vikings 12 131 82 154 63 74 504
12 Bills 12 68 216 106 47 70 507
13 Cowboys 12 132 124 143 49 62 510
14 Eagles 12 111 128 125 90 66 520
15 Patriots 12 120 123 170 53 59 525
16 Chargers 12 107 159 125 58 77 526
17 49ers 12 122 149 139 39 85 534
18 Texans 12 123 154 141 69 72 559
19 Cardinals 12 129 135 158 73 68 563
20 Jaguars 12 142 123 196 37 84 582
21 Giants 12 140 150 151 83 64 588
22 Bears 12 146 142 174 56 75 593
23 Raiders 12 128 198 157 25 86 594
24 Dolphins 12 150 136 162 55 92 595
25 Rams 12 136 197 144 58 62 597
26 Seahawks 12 147 136 202 57 68 610
27 Falcons 12 157 166 154 85 75 637
28 Browns 12 141 217 137 54 92 641
29 Buccaneers 12 143 172 192 63 89 659
30 Chiefs 12 152 193 171 73 96 685
31 Titans 12 177 152 233 46 84 692
32 Lions 12 184 162 202 80 112 740

(from AskTheCommish.com): Scoring System Used - Passing Yards: 1 point per 30 yards; Rushing Yards: 1 point per 15 yards; Receiving Yards: 1 point per 15 yards; Passing TDs: 4 points per TD pass; Rushing TDs: 6 points per TD run; Receiving TDs: 6 points per TD reception; Interceptions: -2 points per interception; Fumbles: -2 points per fumble lost; Two Point Conversion: 2 points per pass, run, or reception; Field Goals Made: 3 points per field goal made; Field Goals Missed: -1 point per field goal missed; Extra Points: 1 point per extra point; Missed Extra Point: -1 point per missed extra point.

Fantasy Football , ,