Jackson Most Used RB

14. October 2008  - Published by Dan Clasgens

Through six weeks of the season let's take a look at what RB's of being utilized the most (from KFFL.com):

  Player Team Plays Play% RZ Plays RZ % Inside the 5
1 Steven Jackson, RB STL 126 46.51 5 38.50 0
2 LaDainian Tomlinson, RB SDC 134 39.95 28 44.62 5
3 Frank Gore, RB SFO 133 39.72 26 44.08 7
4 Matt Forte, RB CHI 158 39.52 17 35.61 4
5 Marion Barber III, RB DAL 140 38.49 25 47.03 7
6 Marshawn Lynch, RB BUF 111 38.27 14 46.53 3
7 Michael Turner, RB ATL 133 37.38 26 42.27 7
8 Adrian Peterson, RB MIN 151 37.03 21 45.56 3
9 Clinton Portis, RB WAS 146 36.54 20 36.14 5
10 Jamal Lewis, RB CLE 79 35.27 15 45.78 6
11 Chris Johnson, RB TEN 103 34.59 17 38.24 2
12 Chris Perry, RB CIN 122 34.43 15 36.73 2
13 Thomas Jones, RB NYJ 99 34.29 21 31.16 7
14 Reggie Bush, RB NOS 134 34.03 14 23.25 1
15 Julius Jones, RB SEA 105 32.24 9 21.17 1

COMPLETE UTILIZATION REPORT

Fantasy Football , , , , , , , , , , , , , ,

Comments are closed