Latest BCS Standings Cause Uproar

1. December 2008  - Published by Dan Clasgens

(NOV 30) A week before the final standings are released and the Bowl Championship Series is already ticking people off. Oklahoma -- not Texas -- is headed to the Big 12 championship game with an inside track to the national title game by finishing ahead of the Longhorns in the BCS standings.

  BCS Harris Poll USA Today Computer Rankings
  TEAM BCS AVG PRVS RK PTS % RK PTS % COMP AVG A&H RB CM KM JS PW %
1 Alabama .9713 1 1 2815 .9965 1 1521 .9974 3 25 25 23 21 22 22 .920
2 Oklahoma .9351 3 4 2569 .9094 2 1397 .9161 1 22 24 24 25 25 25 .980
3 Texas .9223 2 3 2575 .9115 3 1396 .9154 2 23 22 25 23 24 24 .940
4 Florida .8851 4 2 2619 .9271 4 1385 .9082 6 20 23 22 20 20 19 .820
5 USC .8076 5 5 2378 .8418 5 1298 .8511 8 17 21 19 19 18 17 .730
6 Utah .7844 6 7 2111 .7473 7 1153 .7561 5 24 19 21 22 21 21 .850
7 Texas Tech .7805 7 8 2090 .7398 8 1116 .7318 4 21 20 20 24 23 23 .870
8 Penn State .7373 8 6 2177 .7706 6 1176 .7711 9 18 16 17 16 16 18 .670
9 Boise State .7034 9 9 1937 .6857 9 1044 .6846 7 19 18 18 18 19 20 .740
10 Ohio State .6340 10 10 1856 .6570 10 999 .6551 11 16 17 16 11 13 14 .590
11 TCU .5633 14 12 1502 .5317 11 836 .5482 10 15 13 12 17 17 16 .610
12 Ball State .5306 15 11 1526 .5402 13 765 .5016 12 13 15 15 12 9 15 .550
13 Cincinnati .4831 16 13 1425 .5044 12 770 .5049 15 12 9 14 9 11 12 .440
14 Oklahoma State .4276 12 14 1217 .4308 15 613 .4020 T-13 7 12 7 13 15 13 .450
15 Georgia Tech .4046 22 16 1065 .3770 16 590 .3869 T-13 10 11 10 15 14 9 .450
16 Georgia .3311 11 20 833 .2949 19 440 .2885 16 14 10 13 8 8 10 .410
17 Boston College .3202 21 19 834 .2952 20 435 .2852 17 9 3 9 14 12 8 .380
18 BYU .3142 18 17 990 .3504 18 461 .3023 18 6 14 6 5 6 11 .290
19 Oregon .3041 23 15 1076 .3809 14 658 .4315 23 0 7 4 0 0 6 .100
20 Missouri .2818 13 18 896 .3172 17 470 .3082 20 8 8 5 4 4 5 .220
21 Michigan State .2550 19 21 688 .2435 21 414 .2715 19 11 5 11 1 2 7 .250
22 Northwestern .1216 24 22 414 .1465 22 333 .2184 NR 1 0 0 0 0 0 .000
23 Pitt .1012 25 23 346 .1225 23 154 .1010 T-24 5 1 8 0 0 2 .080
24 Florida State .0768 20 29 30 .0106 29 15 .0098 21 4 0 3 10 10 4 .210
25 Virginia Tech .0573 NR 27 71 .0251 26 41 .0269 22 0 0 2 7 7 3 .120

College Football

Comments

Dan Clasgens
Dan Clasgens
12/1/2008 3:53:48 PM #
Will this be the year that finally forces a change? No. That's what sucks. If college football had a playoff this year would be wide open. There's a chance that the two best teams might not even make it to the BCS title game.
12/2/2008 12:46:43 AM #
Sadly, it's just never going to change.  There's been so many ridiculous omissions from the BCS championship game over the past several years that this one isn't going to push it over the top.  I don't understand how college football can continue to claim that a system which 90% of the public dislikes is the best solution, but they do.  It would have been nice if ESPN had made a push to change it when they bought the BCS package, they might have had a little leverage to force a change.
12/2/2008 6:53:34 AM #
The problem is the conference championship games. Some have em, some don't. Either they should all have them or none have them. I say don't have them, or at least don't make it the winner gets the BCS affiliation. Texas should be salty. They beat Oklahoma where it counts, on the field. I have no horse in this race, but that has to count for something.
Comments are closed