With their win over the Arizona Diamondbacks on Mondays the Cincinnati Reds ensured themselves their first winning season since 2000.
The playoffs appear to be in sight for the Reds as well. There last playoff appearance and division title came in 1995.
Here’s a look at just how bad it has been for the team and its fans during that span:
2009: 78-84 (4th place)
2008: 74-88 (5th)
2007: 72-90 (5th)
2006: 80-82 (3rd)
2005: 73-89 (5th)
2004: 76-86 (4th)
2003: 69-93 (5th)
2002: 78-84 (3rd)
2001: 66-96 (5th)
2000: 85-77 (2nd)
1999: 96-67 (2nd)
1998: 77-85 (4th)
1997: 76-86 (3rd)
1996: 81-81 (3rd)
REDS TEAM PAGE (Baseball-Reference.com)
915aafd6-2ae4-48ee-82a2-43a7137734c1|0|.0
MLB
cincinnati reds, n.l. central