Latest ADP: Early Rounds

22. July 2012  - Published by Dan Clasgens

Here's what a look at the first three rounds of your fantasy draft might look like...

Rank Player Pos NFL
Team
Age Yrs
Exp.
MFL ADP
1 Arian Foster RB HOU 25 3 1.72
2 LeSean McCoy RB PHI 24 3 2.92
3 Ray Rice RB BAL 25 4 3.25
4 Calvin Johnson WR DET 26 5 4.37
5 Aaron Rodgers QB GB 28 7 4.93
6 Ryan Mathews RB SD 24 2 7.84
7 Chris Johnson RB TEN 26 4 9.25
8 Maurice Jones-Drew RB JAX 27 6 10.21
9 Rob Gronkowski TE NE 23 2 13.80
10 Larry Fitzgerald WR ARI 28 8 13.83
11 Jimmy Graham TE NO 25 2 14.26
12 Darren McFadden RB OAK 24 4 14.34
13 Cam Newton QB CAR 23 1 14.60
14 Tom Brady QB NE 34 12 15.93
15 Drew Brees QB NO 33 11 16.27
16 Matt Forte RB CHI 26 4 17.24
17 Trent Richardson RB CLE 22 R 19.70
18 A.J. Green WR CIN 23 1 19.74
19 Matthew Stafford QB DET 24 3 20.76
20 Andre Johnson WR HOU 31 9 21.90
21 Adrian Peterson RB MIN 27 5 21.90
22 Wes Welker WR NE 31 8 22.50
23 DeMarco Murray RB DAL 24 1 23.09
24 Jamaal Charles RB KC 25 4 24.35
25 Hakeem Nicks WR NYG 24 3 24.36
26 Julio Jones WR ATL 23 1 24.83
27 Marshawn Lynch RB SEA 26 5 25.12
28 Greg Jennings WR GB 28 6 27.23
29 Roddy White WR ATL 30 7 27.41
30 Victor Cruz WR NYG 25 2 29.45
31 Brandon Marshall WR CHI 28 6 31.45
32 Darren Sproles RB NO 29 7 31.76
33 Mike Wallace WR PIT 25 3 34.41
34 Dez Bryant WR DAL 23 2 34.98
35 Jordy Nelson WR GB 27 4 36.86
36 Steven Jackson RB STL 29 8 39.16

LATEST AVERAGE DRAFT POSITION (FFToolBox.com)

Fantasy Football , , ,

Comments

Comments are closed