Latest ADP: Quarterbacks

13. August 2012  - Published by Dan Clasgens

Here's the latest look at the Average Draft Position (ADP) at quarterbacks for 2012...

Rank Player Pos NFL
Team
Bye Age Yrs
Exp.
MFL ADP
1 Aaron Rodgers QB GB 10 28 7 4.58
2 Tom Brady QB NE 9 35 12 12.93
3 Drew Brees QB NO 6 33 11 14.19
4 Cam Newton QB CAR 6 23 1 15.19
5 Matthew Stafford QB DET 5 24 3 20.71
6 Michael Vick QB PHI 7 32 11 45.34
7 Eli Manning QB NYG 11 31 8 57.99
8 Tony Romo QB DAL 5 32 9 60.00
9 Philip Rivers QB SD 7 30 8 64.67
10 Matt Ryan QB ATL 7 27 4 65.28
11 Peyton Manning QB DEN 7 36 14 71.95
12 Robert Griffin III QB WAS 10 22 R 79.01
13 Ben Roethlisberger QB PIT 4 30 8 93.48
14 Jay Cutler QB CHI 6 29 6 101.78
15 Matt Schaub QB HOU 8 31 8 109.07

COMPLETE BREAKDOWN (FFToolbox.com)

Fantasy Football , , , , ,

Comments are closed