Home >

NFL Target Report: Week 2

18. September 2012  - Published by Dan Clasgens

Here's a final look at all the NFL players that had 10 targets or more in Week 2...

Player Pos Tar Rec Yds TD
Victor Cruz WR 17 11 179 1
Danny Amendola WR 16 15 160 1
Dennis Pitta TE 15 8 65 0
Dwayne Bowe WR 15 8 102 2
Hakeem Nicks WR 15 10 199 1
Darren Sproles RB 14 13 128 0
Jimmy Graham TE 13 7 71 1
Percy Harvin WR 13 12 104 0
Brandon Lloyd WR 13 8 60 0
A.J. Green WR 12 7 58 1
Brian Hartline WR 12 9 111 0
Calvin Johnson WR 12 8 94 0
Brent Celek TE 11 8 157 0
Santonio Holmes WR 11 3 28 1
Demaryius Thomas WR 11 8 78 1
Wes Welker WR 11 5 95 0
Roddy White WR 11 8 102 1
Martellus Bennett TE 10 5 72 1
Tony Gonzalez TE 10 7 70 1
Jason Witten TE 10 4 58 0
Miles Austin WR 10 5 63 1
Donnie Avery WR 10 9 111 0
Antonio Brown WR 10 7 79 0
Vincent Jackson WR 10 5 128 1
Ray Rice RB 10 6 53 0

, , , ,

Comments are closed